Please note: You can buy gourds at the ranch every day of the week, just call ahead first.
Please Note: All of our gourds are sold uncleaned. We do not clean them before shipping.
We are currently sold out of the following gourds: Martin House, Kettles and Penguins
| Greg Leiser Farms -- Price List | |||||||||
| Bottle | [Quantity] | [Subtotal] | |||||||
| Bushels (All) | Mayo Bule Warty | ||||||||
| Canteens | Penguins | All Snakes and Clubs (Flat Rate): | |||||||
| Kettles (All) | Strawberry | __________________ | $2.25 | ________ | |||||
| Maranka | Swans | ||||||||
| Martin House | Tobacco Box | Torpedo a.k.a Watermelon (Flat Rate): | |||||||
| (Measured by Diameter): | __________________ | $2.50 | ________ | ||||||
| [Quantity] | [Subtotal] | ||||||||
| __________________ | 3" | $1.00 | ________ | ||||||
| __________________ | 4" | $1.50 | ________ | Zucca (Flat Rate): | |||||
| __________________ | 5" | $2.00 | ________ | __________________ | $12.00 | ________ | |||
| __________________ | 6" | $2.50 | ________ | ||||||
| __________________ | 7" | $3.00 | ________ | __________________ | Jewelry | $0.75 | ________ | ||
| __________________ | 8" | $3.50 | ________ | __________________ | Eggs | $0.75 | ________ | ||
| __________________ | 9" | $4.50 | ________ | __________________ | Wings | $0.75 | ________ | ||
| __________________ | 10" | $5.75 | ________ | __________________ | Crown Thorns | $0.75 | ________ | ||
| __________________ | 11" | $7.00 | ________ | ||||||
| __________________ | 12" | $12.00 | ________ | Banana (Measured by Length): | |||||
| __________________ | 13" | $15.00 | ________ | __________________ | 4 - 7" | $0.75 | ________ | ||
| __________________ | 14" | $20.00 | ________ | __________________ | 8 - 12" | $1.75 | ________ | ||
| __________________ | 15" | $25.00 | ________ | __________________ | 13" & up | $2.50 | ________ | ||
| __________________ | 16" | $30.00 | ________ | ||||||
| __________________ | 17" | $35.00 | ________ | Cannonball (Flat Rate): | |||||
| __________________ | 18-20" | $40.00 | ________ | __________________ | $2.00 | ________ | |||
| __________________ | 21" & up | $50.00 | ________ | ||||||
| Curly Dipper and Dippers | |||||||||
| Apple (Measured by Diameter): | (Measured by Bulb Diameter or As Marked): | ||||||||
| __________________ | 5" | $2.00 | ________ | __________________ | 1 - 2" | $2.00 | ________ | ||
| __________________ | 6 - 7" | $3.00 | ________ | __________________ | 3 - 5" | $3.00 | ________ | ||
| __________________ | 8" & up | $4.00 | ________ | __________________ | 6" & up | $4.00 | ________ | ||
| Extra-Long Handled Dippers (Call for Prices): | African / Hard-Shell Warty (Flat Rate): | ||||||||
| __________________ | ________ | __________________ | $3.00 | ________ | |||||
